All India Institute of Medical Sciences, Jammu
JAMMU AND KASHMIR
College Type
Government
Established
2020
Counselling
All India Quota
Bond
No Bond
State
JAMMU AND KASHMIR
About the College
All India Institute of Medical Sciences, Jammu
- Establishment Year: 2020
College Type: Autonomous Institute
Number of MBBS Seats: 100
Fees to be paid at the time of admission: 5,573 Rs.
Courses Offered: MBBS
Hostel Facility: Yes, with separate accommodations for boys and girls
Environment and Amenities: The campus includes a hospital, library, research labs, and sports facilities.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 1 | 581 | 3,389 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 1 | 577 | 4,085 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 1 | 574 | 4,603 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 1 | 520 | 32,194 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 1 | 508 | 43,200 |
| MBBS | Open Seat Quota | Open Seat Quota | UR PwD | Round 1 | 394 | 221,837 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC PwD | Round 1 | 334 | 354,680 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS PwD | Round 1 | 301 | 440,047 |
| MBBS | Open Seat Quota | Open Seat Quota | SC PwD | Round 1 | 275 | 518,444 |
| MBBS | Open Seat Quota | Open Seat Quota | ST PwD | Round 1 | 207 | 770,273 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 2 | 578 | 3,898 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 2 | 575 | 4,314 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 2 | 572 | 4,945 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 2 | 515 | 36,367 |
| MBBS | Open Seat Quota | Open Seat Quota | UR PwD | Round 2 | 312 | 409,125 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC PwD | Round 2 | 306 | 426,229 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 3 | 577 | 3,993 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 3 | 575 | 4,335 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 3 | 571 | 5,308 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 3 | 501 | 51,471 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 4 | 555 | 10,215 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 4 | 461 | 104,477 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 5 | 442 | 135,568 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹1,628 |
| MBBS | OBC | ₹1,628 |
| MBBS | SC | ₹1,628 |
| MBBS | ST | ₹1,628 |
| MBBS | UR | ₹1,628 |
| MBBS | UR PwD | ₹1,628 |
| MBBS | EWS | ₹1,628 |
| MBBS | OBC | ₹1,628 |
| MBBS | SC | ₹1,628 |
| MBBS | ST | ₹1,628 |
| MBBS | UR | ₹1,628 |
| MBBS | UR PwD | ₹1,628 |
| MBBS | EWS | ₹1,628 |
| MBBS | OBC | ₹1,628 |
| MBBS | SC | ₹1,628 |
| MBBS | ST | ₹1,628 |
| MBBS | UR | ₹1,628 |
| MBBS | UR PwD | ₹1,628 |
| MBBS | SC PwD | ₹1,628 |
| MBBS | OBC PwD | ₹1,628 |
Campus Gallery