Goa Medical College, Panaji
GOA
College Type
Government
Established
1963
Counselling
All India Quota
Bond
1 Year
State
GOA
Bed Occupancy
73.52
About the College
Goa Medical College, Panaji
- Establishment: 1842
- Type: Government
- MBBS Seats: 250
- Fees to be paid at the time of admission : Semester fee-88300
- Hostel fee-8000
- Courses Offered: MBBS, MD/MS, Super-specialty courses
- Hostel: Available for both boys and girls
- Environment: One of the oldest medical colleges in India with extensive facilities
- How to Reach: Located in Panaji, well connected by road and rail
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | All India Quota | All India Quota | UR | Round 1 | 564 | 7,141 |
| MBBS | All India Quota | All India Quota | OBC | Round 1 | 555 | 10,305 |
| MBBS | All India Quota | All India Quota | EWS | Round 1 | 551 | 11,758 |
| MBBS | All India Quota | All India Quota | SC | Round 1 | 492 | 61,252 |
| MBBS | All India Quota | All India Quota | ST | Round 1 | 472 | 87,969 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 1 | 319 | 391,095 |
| MBBS | All India Quota | All India Quota | UR | Round 2 | 555 | 10,369 |
| MBBS | All India Quota | All India Quota | OBC | Round 2 | 545 | 14,560 |
| MBBS | All India Quota | All India Quota | EWS | Round 2 | 543 | 15,849 |
| MBBS | All India Quota | All India Quota | SC | Round 2 | 465 | 98,965 |
| MBBS | All India Quota | All India Quota | ST | Round 2 | 456 | 111,781 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 2 | 350 | 315,251 |
| MBBS | All India Quota | All India Quota | UR | Round 3 | 548 | 12,994 |
| MBBS | All India Quota | All India Quota | OBC | Round 3 | 541 | 16,989 |
| MBBS | All India Quota | All India Quota | EWS | Round 3 | 535 | 20,327 |
| MBBS | All India Quota | All India Quota | SC | Round 3 | 463 | 101,960 |
| MBBS | All India Quota | All India Quota | ST | Round 3 | 448 | 125,649 |
| MBBS | All India Quota | All India Quota | UR PwD | Round 3 | 248 | 608,056 |
| MBBS | All India Quota | All India Quota | UR | Round 4 | 531 | 23,562 |
| MBBS | All India Quota | All India Quota | EWS | Round 4 | 522 | 29,942 |
Fee Structure
Yearly tuition fee (quota-wise).
Fee abhi update nahi hui hai. Counsellor se poochein.
Campus Gallery