NAGALAND INSTITUTE OF MEDICAL SCIENCE AND RESEARCH PHIREBAGIE, Kohima, Nagaland
Nagaland
College Type
Government
Established
2023
Counselling
All India Quota
State
Nagaland
About the College
Establishment Year: 2023
OBJECTIVES
To establish Medical College and other Institutes under the society for undertaking Medical Education, Training & Research such as:
College Type: Government
Number of MBBS Seats: 100
Fees to be paid at the time of admission: 1,69,500 Rs.
- Medical Colleges (Undergraduate & Postgraduate and Super Specialization).
Colleges of Nursing (BSc. /MSc/PhD), GNM Schools and for training of Auxiliary Staff of all levels.
Colleges/Institutes for various paramedical courses. - Dental College, College of Homoeopathy/AYUSH.
- To establish/include hospitals to provide advanced and specialized medical facilities and for teaching Undergraduates and Post Graduate medical education and paramedical courses.
To conduct and encourage medical research and training. - To Guide and assist the State Government in planning and implementation of primary, secondary, and tertiary healthcare programs as well as imparting medical education in the State.
- To receive grants from Government and gifts, donations (domestic/foreign), benefactions, loans, and subscriptions whether in cash or securities or any property either movable or immovable in furtherance of the objectives of the Institute.
- To frame rules and regulations and bylaws to efficiently administer and conduct the affairs of the Medical College and Institutes established and operated/ administered by the Society, including for the conduct of examinations, appointment, and management of various categories of personnel under its employment, management of property and finances, and to do all such lawful acts as are conducive or incidental to the attainment of the above objectives.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | All India Quota | All India Quota | UR | Round 1 | 534 | 21,190 |
| MBBS | All India Quota | All India Quota | OBC | Round 1 | 534 | 21,406 |
| MBBS | All India Quota | All India Quota | EWS | Round 1 | 529 | 25,011 |
| MBBS | All India Quota | All India Quota | SC | Round 1 | 457 | 110,219 |
| MBBS | All India Quota | All India Quota | ST | Round 1 | 442 | 134,837 |
| MBBS | All India Quota | All India Quota | UR | Round 2 | 529 | 24,949 |
| MBBS | All India Quota | All India Quota | OBC | Round 2 | 528 | 25,108 |
| MBBS | All India Quota | All India Quota | EWS | Round 2 | 526 | 26,727 |
| MBBS | All India Quota | All India Quota | SC | Round 2 | 444 | 132,082 |
| MBBS | All India Quota | All India Quota | ST | Round 2 | 429 | 156,601 |
| MBBS | All India Quota | All India Quota | UR | Round 3 | 527 | 26,178 |
| MBBS | All India Quota | All India Quota | OBC | Round 3 | 527 | 26,231 |
| MBBS | All India Quota | All India Quota | EWS | Round 3 | 523 | 29,747 |
| MBBS | All India Quota | All India Quota | SC | Round 3 | 442 | 134,865 |
| MBBS | All India Quota | All India Quota | ST | Round 3 | 425 | 162,975 |
| MBBS | All India Quota | All India Quota | UR | Round 4 | 525 | 27,332 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹31,000 |
| MBBS | OBC | ₹31,000 |
| MBBS | SC | ₹31,000 |
| MBBS | ST | ₹31,000 |
| MBBS | UR | ₹31,000 |
| MBBS | UR PwD | ₹31,000 |
| MBBS | EWS | ₹31,000 |
| MBBS | OBC | ₹31,000 |
| MBBS | OBC PwD | ₹31,000 |
| MBBS | SC | ₹31,000 |
| MBBS | SC PwD | ₹31,000 |
| MBBS | ST | ₹31,000 |
| MBBS | UR | ₹31,000 |
| MBBS | UR PwD | ₹31,000 |
Campus Gallery