MM College of Medical Sciences, Sadopur, Ambala
AMBALA, HARYANA
About the College
MM College of Medical Sciences, Sadopur, Ambala
Establishment Year: 2023
Type: It is a private medical college.
Seats: The number of seats available for the MBBS course typically falls around 200, but it may vary each academic year.
Fees: Fees for the MBBS course in private medical colleges in India can range from INR 10 to 15 lakhs per annum.
Courses: The college offers undergraduate (MBBS) and postgraduate medical courses, including various specializations.
Hostel: Hostel facilities are available for both male and female students, offering comfortable accommodation and necessary amenities.
Environment: The campus is equipped with modern infrastructure, and the environment is conducive to learning with well-maintained labs, libraries, and recreational facilities.
How to Reach: The college is located in Sadopur, Ambala, and can be accessed by road. It is well connected to nearby cities through buses and trains.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | State | Management | Management | Round 3 | 285 | 486,304 |
| MBBS | State | Private | UR | Round 3 | 281 | 498,143 |
| MBBS | State | Private | SCD | Round 3 | 232 | 668,592 |
| MBBS | State | Private NRI | NRI-6 | Round 3 | 159 | 1,007,027 |
| MBBS | State | Private | UR | Round 1 | 363 | 286,203 |
| MBBS | State | Management | Management | Round 1 | 341 | 337,309 |
| MBBS | State | Private | SC | Round 1 | 327 | 370,539 |
| MBBS | State | Private | SCD | Round 1 | 264 | 553,402 |
| MBBS | State | Private NRI | NRI-4 | Round 1 | 240 | 637,762 |
| MBBS | State | Private NRI | NRI-5 | Round 1 | 231 | 669,591 |
| MBBS | State | Private NRI | NRI-6 | Round 1 | 166 | 969,365 |
| MBBS | State | Private | UR | Round 2 | 306 | 425,021 |
| MBBS | State | Management | Management | Round 2 | 299 | 446,020 |
| MBBS | State | Private | SCD | Round 2 | 263 | 558,745 |
| MBBS | State | Private | SC | Round 2 | 230 | 674,518 |
| MBBS | State | Private NRI | NRI-6 | Round 2 | 170 | 945,244 |
| MBBS | State | Management | Management | Round 4 | 270 | 533,406 |
| MBBS | State | Private | UR | Round 4 | 263 | 555,562 |
| MBBS | State | Management | Management | Round 5 | 261 | 564,322 |
| MBBS | State | Management | Management | Round 5 | 261 | 564,322 |
Fee Structure
Yearly tuition fee (quota-wise).
Fee abhi update nahi hui hai. Counsellor se poochein.