Zoram Medical College, Mizoram
MIZORAM
About the College
Zoram Medical College, Mizoram
Establishment Year: 2018
College Type: Government
Number of MBBS Seats: 100
Fees to be paid at the time of admission: 1,06,500 Rs.
Courses Offered: MBBS
Hostel Facility: Yes, separate hostels for male and female students with modern amenities
Environment: Located in Falkawn, Mizoram, the campus provides a serene environment conducive to learning
Amenities: The college features modern lecture halls, advanced laboratories, a well-stocked library, sports facilities, a cafeteria, and a hospital providing comprehensive medical services
How to Reach: The college is well-connected by road and is approximately 30 kilometers from Aizawl. Public transportation and private taxis are available for commuting.
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | All India Quota | All India Quota | UR | Round 1 | 534 | 20,924 |
| MBBS | All India Quota | All India Quota | OBC | Round 1 | 534 | 21,320 |
| MBBS | All India Quota | All India Quota | EWS | Round 1 | 528 | 25,440 |
| MBBS | All India Quota | All India Quota | SC | Round 1 | 462 | 103,767 |
| MBBS | All India Quota | All India Quota | ST PwD | Round 1 | 192 | 835,740 |
| MBBS | All India Quota | All India Quota | OBC PwD | Round 1 | 174 | 925,993 |
| MBBS | All India Quota | All India Quota | UR | Round 2 | 529 | 24,876 |
| MBBS | All India Quota | All India Quota | OBC | Round 2 | 528 | 25,022 |
| MBBS | All India Quota | All India Quota | EWS | Round 2 | 524 | 28,712 |
| MBBS | All India Quota | All India Quota | SC | Round 2 | 443 | 132,649 |
| MBBS | All India Quota | All India Quota | OBC PwD | Round 2 | 154 | 1,039,277 |
| MBBS | All India Quota | All India Quota | UR | Round 3 | 527 | 26,055 |
| MBBS | All India Quota | All India Quota | OBC | Round 3 | 527 | 26,060 |
| MBBS | All India Quota | All India Quota | EWS | Round 3 | 523 | 29,724 |
| MBBS | All India Quota | All India Quota | SC | Round 3 | 442 | 134,896 |
| MBBS | All India Quota | All India Quota | ST | Round 3 | 427 | 160,582 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹96,850 |
| MBBS | OBC | ₹96,850 |
| MBBS | SC | ₹96,850 |
| MBBS | ST | ₹96,850 |
| MBBS | UR | ₹96,850 |
| MBBS | OBC PwD | ₹96,850 |
| MBBS | EWS | ₹96,850 |
| MBBS | OBC | ₹96,850 |
| MBBS | SC | ₹96,850 |
| MBBS | ST | ₹96,850 |
| MBBS | UR | ₹96,850 |
| MBBS | OBC PwD | ₹96,850 |
Campus Gallery