All India Institute of Medical Sciences, Deoghar
JHARKHAND
About the College
All India Institute of Medical Sciences, Deoghar
Establishment Year:- 2019
College Type:- Govt.
No. of MBBS Seats:- 125 Seats
Course offered:- MBBS/MD,MS
Fees to be paid at the time of admission: 5,856 Rs.
Hostel Facilities:-Available for both boys and girls.
College Enviroment:- Modern, green & research-oriented campus with excellent academic facilities.
How to Reach:-
- Nearest Railway Station: Shankarpur Railway Station – 1 km (Jasidih Junction – 13–14 km)
- Nearest Airport: Deoghar Airport – 13 km
Location:- https://maps.app.goo.gl/iE4o2tjq3TJSieEN8
NEET UG Cutoff 2025
Round-wise closing ranks — quota and category wise.
| Course | Counselling | Quota | Category | Round | Score | Closing Rank |
|---|---|---|---|---|---|---|
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 1 | 582 | 3,164 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 1 | 578 | 3,784 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 1 | 575 | 4,493 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 1 | 525 | 28,136 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 1 | 501 | 51,396 |
| MBBS | Open Seat Quota | Open Seat Quota | UR PwD | Round 1 | 355 | 305,719 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC PwD | Round 1 | 325 | 376,997 |
| MBBS | Open Seat Quota | Open Seat Quota | SC PwD | Round 1 | 270 | 534,447 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 2 | 580 | 3,586 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 2 | 575 | 4,463 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 2 | 574 | 4,672 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 2 | 515 | 36,168 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 2 | 493 | 59,983 |
| MBBS | Open Seat Quota | Open Seat Quota | UR PwD | Round 2 | 359 | 296,155 |
| MBBS | Open Seat Quota | Open Seat Quota | SC PwD | Round 2 | 248 | 610,082 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 3 | 576 | 4,159 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 3 | 573 | 4,753 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 3 | 570 | 5,523 |
| MBBS | Open Seat Quota | Open Seat Quota | SC | Round 3 | 515 | 36,880 |
| MBBS | Open Seat Quota | Open Seat Quota | ST | Round 3 | 492 | 61,580 |
| MBBS | Open Seat Quota | Open Seat Quota | UR | Round 4 | 557 | 9,475 |
| MBBS | Open Seat Quota | Open Seat Quota | OBC | Round 4 | 550 | 12,393 |
| MBBS | Open Seat Quota | Open Seat Quota | EWS | Round 4 | 537 | 19,161 |
Fee Structure
Yearly tuition fee (quota-wise).
| Course | Quota / Category | Yearly Fee |
|---|---|---|
| MBBS | EWS | ₹5,856 |
| MBBS | OBC | ₹5,856 |
| MBBS | SC | ₹5,856 |
| MBBS | ST | ₹5,856 |
| MBBS | UR | ₹5,856 |
| MBBS | OBC PwD | ₹5,856 |
| MBBS | SC PwD | ₹5,856 |
| MBBS | UR PwD | ₹5,856 |
| MBBS | EWS | ₹5,856 |
| MBBS | OBC | ₹5,856 |
| MBBS | SC | ₹5,856 |
| MBBS | ST | ₹5,856 |
| MBBS | UR | ₹5,856 |
| MBBS | OBC PwD | ₹5,856 |
| MBBS | SC PwD | ₹5,856 |
| MBBS | UR PwD | ₹5,856 |
| MBBS | EWS | ₹1,628 |
| MBBS | OBC | ₹1,628 |
| MBBS | SC | ₹1,628 |
| MBBS | ST | ₹1,628 |
| MBBS | UR | ₹1,628 |
| MBBS | UR PwD | ₹1,628 |
| MBBS | SC PwD | ₹1,628 |
| MBBS | OBC PwD | ₹1,628 |
| MBBS | EWS PwD | ₹1,628 |
| MBBS | ST PwD | ₹1,628 |
Campus Gallery